The DOMO nCode A2-S10-03 is an Aadhaar Biometric Machine, which works as an Aadhaar Enabled Time Attendance System and is compatible with Aadhaar Enabled Biometric Attendance System (AEBAS). It is an Android Based Tablet which is integrated with a Biometric Identification Device Housed in a Rugged Casing. The Android operating system in this Aadhar Enable Biometric Attendance System is unrooted and Safety Net passed which enables proper functioning of the Biometric module with the AEBAS application.
DOMO nCode A2-S10-03 Aadhar Biometric Attendance Machine comes with 2GB RAM, 32GB internal Storage which can be expanded to over 512GB, 7 Inch LCD, Inbuilt 4G LTE SIM Card Slots for Data, Dual Band WiFi, Bluetooth, 5MP Front Camera, FAP10 UIDAI and STQC certified Fingerprint Module, 10/100 Ethernet LAN, TypeA USB port as host, MicroUSB port as host, inbuilt battery and a DC charging Jack. It also has a VESA mount on the back which can be placed on the wall and also has option to be placed on a standee or a table depending upon the VESA mont extension being used.
The DOMO nCode A2-S10-03 Aadhaar Biometric Attendance Machine is a powerful and versatile tool that can help businesses improve their productivity, security, and efficiency. It is easy to use and maintain, and it is compatible with a wide range of other systems.
Key Features:
- Aadhaar Biometric Machine with AEBAS compatibility.
- Android-based tablet with unrooted operating system and Safety Net passed.
- 2GB RAM, 32GB internal storage (expandable up to 512GB).
- 7-inch LCD display.
- Inbuilt 4G LTE SIM card slots for data.
- Dual-band WiFi and Bluetooth connectivity.
- 5MP front camera.
- FAP10 UIDAI and STQC certified fingerprint module.
- 10/100 Ethernet LAN and TypeA USB port.
- VESA mount for wall or standee/table placement.
- Enhances productivity, security, and efficiency for businesses.
- Easy to use and compatible with various systems.
Technical Specifications - nCode Biometric | |
Model | nCode A2-S10-03 |
Biometric FingerPrint Sensor | FAP10 sensor (ISO 19794-2/-4 and ANSI 378/381 standard) |
SIM Slot, Mobile Network and DATA | Internal Dual SIM Card Slots: - SIM SLOT: 4G: B1/B3/B5/B40 (LTE/VOLTE) | 3G 2100 | 2G GSM/EDGE 850/900/1800/1900 - 4G, 3G, 2G Sim Support - Supports Internet, Voice Calling |
Camera | Front Facing: 5 MP Camera (Interpolated) |
Ethernet Port | Yes, 10/100 MBPS |
DC Charging Jack | Yes |
Type A USB | Yes, 1, as host |
MicroUSB Port | Yes, 1, as host |
Type C USB | No |
Iris Scanner | No |
Face Recognition | No |
NFC | No |
RFID | No |
Barcode Scanner | No |
Temperature Sensing | No |
RS232 Interface Connector | No |
CAN BUS Support | No |
IP Rating | IP50 |
Drop Tested | 1 Meter |
Internal Storage | 32GB |
Expandable Storage | Supports upto 512 GB of additional storage (MicroSD Card) |
Operating System | Android 9 |
WiFi | Yes, 2.4GHz and 5GHz Dual Band |
Radio | Inbuilt FM Radio, FM tuner/RDS |
Bluetooth | Bluetooth 5.0 |
Display | 7-inch (diagonal) LCD - backlit glossy widescreen display Multi touch enabled Capacitive touch screen (Glass) 1024x600-pixel resolution Fingerprint-resistant plastic coating Support for display of multiple languages and characters simultaneously |
RAM | 2 GB DDR II RAM |
Chip | MTK 8765 @ 1.27 GHz - Quad Core Processor PowerVR Rogue GE8100 GPU |
Power and Battery | Built-in 6000 mAh rechargeable Lithium polymer battery Up to 72* hours standby Up to 4* hours talktime Up to 3 - 4* hours of surfing the web on Wi-Fi, watching video, or listening to music Charging via Charger takes Approximately 2 hours Charging via USB Port of computer takes Approximately 4 hours *Usage time entirely depends upon the network conditions and power profile selected |
Input/Output | 1 Type C USB dock connector port 3.5-mm stereo headphone jack 1 Inbuilt speakers 1 Earpiece 1 Inbuilt Microphone Power Button SIM Card Slot Volume Buttons 1 MicroSD Card Slot |
Sensors | - Accelerometer - Orientation Sensors - Proximity Sensors (Software Based) |
Location | Internal Wi-Fi Internal GPS AGPS Google Maps |
Certification | UIDAI and STQC Certified Fingerprint, BIS, CD, FCC, RoHS |
Straps for Hand Holding | PU Hand Strap (Straps Not Included) |
Holder and Mount Compliant | Standard VESA Wall Mount included. VESA compliant for: - Car Holder - Wall Mount, single swivel, double swivel arm - Standee - Bracket Holder (Holders / Mounts not included) |
Dimensions | 218*180*33mm (without VESA mount plate) |
In the Box | 1 Pc Device 1 Pc Charging Power Adapter 1 Pc DC Pin USB Cable 1 Vesa wall mount with Antitheft Screws Documentation |
Weight | 583g (without VESA mount plate) |
Warranty - nCode Biometric | |
Warranty Type | Onsite (Free pickups and deliveries) |
Warranty Term | Device: 6 Months Accessories: 3 Months |
Not Covered in Warranty | Physical damages, Water Damages, Moisture Damages, Seal Tampering & Burnout Cases |
Online Support | Online Knowledge Base, Support Tickets, Phone Support |
Post Warranty Type | Onsite (Paid Services) |
DOMO nCode A2-S10-03 Aadhar Enabled Biometric Machine AEBAS with Android, 4G LTE, Ethernet and Type A USB
- Brands DOMO
- Product Code: nCode A2-S10-03
- Availability: Out Of Stock
- Rs.39,990.00
-
INR11990.00
Free Shipping for orders of Rs.199.00 and above
Shipping charges Rs.49.00 for orders below Rs.199.00
Tags: DOMO, nCode, A2-S10-03, Aadhar Enabled Biometric Machine, AEBAS, Android, 4G LTE, Ethernet, Type A USB, DC port, Biometric Attendance Fingerprint machine